F1 PS Turkish Championship
| Season | Team | Pole Posıtıon | Wıns | 2nd | 3rd | Grıd Posıtıon | Fastest Lap | Poınts |
|---|---|---|---|---|---|---|---|---|
| 2025 1.Sezon | Williams Racing | 0 | 0 | 1 | 2 | 48 | 2 | 117 |
| Total | - | 0 | 0 | 1 | 2 | 48 | 2 | 117 |
PS Master League Tier 1
| Season | Team | Pole Posıtıon | Wıns | 2nd | 3rd | Grıd Posıtıon | Fastest Lap | Poınts |
|---|---|---|---|---|---|---|---|---|
| 2024 1. Sezon | Visa Cash App RB | 0 | 0 | 0 | 0 | 78 | 0 | 60 |
| 2023 1.sezon | Williams Racing | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2023 2.sezon | Scuderia AlphaTauri | 0 | 0 | 1 | 1 | 0 | 0 | 61 |
| Total | - | 0 | 0 | 1 | 1 | 78 | 0 | 139 |
Career Total
| Season | Pole Posıtıon | Wıns | 2nd | 3rd | Grıd Posıtıon | Fastest Lap | Poınts |
|---|---|---|---|---|---|---|---|
| 2024 1. Sezon | 0 | 0 | 0 | 0 | 78 | 0 | 60 |
| 2025 1.Sezon | 0 | 0 | 1 | 2 | 48 | 2 | 117 |
| 2023 1.sezon | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2023 2.sezon | 0 | 0 | 1 | 1 | 0 | 0 | 61 |
| Total | 0 | 0 | 2 | 3 | 126 | 2 | 256 |
Turkey