Master League Tier 1
| Season | Team | Pole Posıtıon | Wıns | 2nd | 3rd | Grıd Posıtıon | Fastest Lap | Poınts |
|---|---|---|---|---|---|---|---|---|
| 2023 1.sezon | Red Bull Racing Honda RBPT | 1 | 2 | 4 | 2 | 0 | 2 | 115 |
| 2023 2.sezon | Red Bull Racing Honda RBPT | 11 | 4 | 3 | 2 | 0 | 2 | 138 |
| Total | - | 12 | 6 | 7 | 4 | 0 | 4 | 253 |
Career Total
| Season | Pole Posıtıon | Wıns | 2nd | 3rd | Grıd Posıtıon | Fastest Lap | Poınts |
|---|---|---|---|---|---|---|---|
| 2023 1.sezon | 1 | 2 | 4 | 2 | 0 | 2 | 115 |
| 2023 2.sezon | 11 | 4 | 3 | 2 | 0 | 2 | 138 |
| Total | 12 | 6 | 7 | 4 | 0 | 4 | 253 |
Turkey