F1 PS Turkish Championship
| Season | Team | Pole Posıtıon | Wıns | 2nd | 3rd | Grıd Posıtıon | Fastest Lap | Poınts |
|---|---|---|---|---|---|---|---|---|
| 2025 1.Sezon | Red Bull Racing Honda RBPT | 7 | 8 | 1 | 1 | 19 | 4 | 243 |
| Total | - | 7 | 8 | 1 | 1 | 19 | 4 | 243 |
PS Master League Tier 1
| Season | Team | Pole Posıtıon | Wıns | 2nd | 3rd | Grıd Posıtıon | Fastest Lap | Poınts |
|---|---|---|---|---|---|---|---|---|
| 2024 1. Sezon | McLaren | 10 | 8 | 1 | 0 | 12 | 10 | 239 |
| 2023 1.sezon | Scuderia AlphaTauri | 0 | 0 | 2 | 1 | 0 | 0 | 74 |
| 2023 2.sezon | Mercedes AMG Petronas | 1 | 3 | 6 | 2 | 0 | 1 | 136 |
| Total | - | 11 | 11 | 9 | 3 | 12 | 11 | 449 |
Career Total
| Season | Pole Posıtıon | Wıns | 2nd | 3rd | Grıd Posıtıon | Fastest Lap | Poınts |
|---|---|---|---|---|---|---|---|
| 2024 1. Sezon | 10 | 8 | 1 | 0 | 12 | 10 | 239 |
| 2025 1.Sezon | 7 | 8 | 1 | 1 | 19 | 4 | 243 |
| 2023 1.sezon | 0 | 0 | 2 | 1 | 0 | 0 | 74 |
| 2023 2.sezon | 1 | 3 | 6 | 2 | 0 | 1 | 136 |
| Total | 18 | 19 | 10 | 4 | 31 | 15 | 692 |
Turkey