F1 PS Turkish Championship
| Season | Team | Pole Posıtıon | Wıns | 2nd | 3rd | Grıd Posıtıon | Fastest Lap | Poınts |
|---|---|---|---|---|---|---|---|---|
| Total | - |
PS Master League Tier 1
| Season | Team | Pole Posıtıon | Wıns | 2nd | 3rd | Grıd Posıtıon | Fastest Lap | Poınts |
|---|---|---|---|---|---|---|---|---|
| 2024 1. Sezon | Visa Cash App RB | 0 | 0 | 1 | 0 | 85 | 0 | 32 |
| 2023 1.sezon | Scuderia AlphaTauri | 3 | 2 | 1 | 4 | 0 | 0 | 102 |
| 2023 2.sezon | Scuderia AlphaTauri | 8 | 6 | 1 | 3 | 0 | 4 | 150 |
| Total | - | 11 | 8 | 3 | 7 | 85 | 4 | 284 |
Career Total
| Season | Pole Posıtıon | Wıns | 2nd | 3rd | Grıd Posıtıon | Fastest Lap | Poınts |
|---|---|---|---|---|---|---|---|
| 2024 1. Sezon | 0 | 0 | 1 | 0 | 85 | 0 | 32 |
| 2023 1.sezon | 3 | 2 | 1 | 4 | 0 | 0 | 102 |
| 2023 2.sezon | 8 | 6 | 1 | 3 | 0 | 4 | 150 |
| Total | 11 | 8 | 3 | 7 | 85 | 4 | 284 |
Turkey