GT S1 Turkish Championship Grid
| Player | Team | Poınts |
|---|---|---|
| Volkan Ayçiçek | Team Anatolia | 25 |
| Flip Brecjha | FF Cars Simracing Team | 20 |
| Mertcan Solak | Team Anatolia | 16 |
| Arda Ercan | Wildcats Motorsport | 13 |
| Miroslav Kutcha | Kermit Motorsport 666 | 11 |
| Martin Lorenc | FF Cars Simracing Team | 10 |
| Eray Karaca | Team Curve Hunters A | 9 |
| Murat Biliş | Team Curve Hunters B | 8 |
| Miso Stubna | Kermit Motorsport 666 | 7 |
| Barış Dizdar | Team Curve Hunters B | 6 |
| Levent İpek | Team Anatolia Yellow | 5 |
| Fatih Sarıtaş | Kemikli Yarışçılık | 4 |
| Cem Özgül | Rose Racing | 3 |
| Osman Aslan Sert | Team Anatolia Yellow | 2 |
| Tarık Özdemir | Team Curve Hunters D | 1 |
| Erşan Yılmaz | Sensible Racing | 0 |
| Miroslav Kunchta | Kermit Motorsport Team 2 | 0 |
| Lukas Bilsky | Kermit Motorsport Team 2 | 0 |
| Can Özensel | Team Curve Hunters C | 0 |
| Ertuğrul Er | Team Curve Hunters C | 0 |
| Murat Gürkan | Team Curve Hunters F | 0 |
| Egemen Ayhan | Team Curve Hunters F | 0 |
| Tarık Zübeyir Özdemir | Team Curve Hunters D | 0 |
| Batuhan Karadağoğlu | Team Curve Hunters D | 0 |
| İsmail Güneysu | Sensible Racing | 0 |
| Martin Mares | Kermit Motorsport 666 | 0 |
| Levent Altunkaya | Kemikli Yarışçılık | 0 |
| Batuhan Karadağ | Team Curve Hunters D | 0 |
| Arda Vardar | Sensible Anatolian Racing | 0 |
| Alper Uzunoğlu | Team Curve Hunters A | 0 |
| Yavuz Eymen | Sensible Anatolian Racing | 0 |
| Nezir Arda Vardar | Sensible Anatolian Racing | 0 |
| Yiğit Kaan Kaboğlu | Rose Racing | 0 |
| Marek Vons (F. Brenjcha) | FF Cars Simracing Team | 0 |
| Egem Yılgör | Psr Team Ruby | 0 |
| Etem Ulusoy | Psr Team Ruby | 0 |
| Mert Koptaget | Wildcats Motorsport | 0 |
GT- S1 Teams General Classification
| Pos | Team | Result |
|---|---|---|
| 1 | Team Anatolia | 41 |
| 2 | FF Cars Simracing Team | 30 |
| 3 | Kermit Motorsport 666 | 17 |
| 4 | Team Curve Hunters B | 14 |
| 5 | Wildcats Motorsport | 13 |
| 6 | Team Anatolia Yellow | 9 |
| 7 | Team Curve Hunters A | 9 |
| 8 | Team Curve Hunters D | 1 |
| 9 | Kemikli Yarışçılık | 0 |
| 10 | Kermit Motorsport Team 2 | 0 |
| 11 | Psr Team Ruby | 0 |
| 12 | Rose Racing | 0 |
| 13 | Sensible Anatolian Racing | 0 |
| 14 | Sensible Racing | 0 |
| 15 | Team Curve Hunters C | 0 |
| 16 | Team Curve Hunters F | 0 |