Kick Sauber
| Player | Position | Pos | Penalty | Gap to Leader | Qualy Result | Qualy Tıme | Best Lap Tıme | Fastest Lap | Poınts | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenan Albayrak | Mercedes | 1 | 43:39.936 | 2 | 1:04.840 | 1 | 16 | |||
| Yasin Ergin | VCARB | 2 | 5.821 | 7 | 1:06.326 | 0 | 12 | |||
| Demirhan Yalçın | Haas | 3 | 9.980 | 11 | 1:06.104 | 0 | 10 | |||
| Mert Deniz Kars | Aston Martin | 4 | 11.422 | 12 | 1:06.351 | 0 | 8 | |||
| Deniz Çakmak | Williams | 5 | 12.680 | 20 | 1:06.302 | 0 | 6 | |||
| Mikail Eser | Haas | 6 | 14.452 | 10 | 1:05.881 | 0 | 5 | |||
| Cem Okucu | Ferrari | 7 | 10 Seconds | 15.654 | 15 | 1:06.161 | 0 | 4 | ||
| Emre Ateşli | Ferrari | 8 | 15.995 | 19 | 1:05.791 | 0 | 3 | |||
| Efe Ayma | VCARB | 9 | 15 Seconds3 Grid Positions | 14.386 | 4 | 1:05.129 | 0 | 2 | ||
| Ali Turgut | Alpine | 10 | 17.842 | 14 | 1:06.419 | 0 | 1 | |||
| Celil Öz | Mercedes | 11 | 19.719 | 5 | 1:06.038 | 0 | 0 | |||
| Atilla Kavili | McLaren | 12 | 10 Seconds | 21.093 | 8 | 1:06.098 | 0 | 0 | ||
| Muhammet Utaş | Alfa Romeo | 13 | 21.777 | 18 | 1:05.553 | 0 | 0 | |||
| Ahmet Bozkurt | Williams | 14 | 33.758 | 13 | 1:06.850 | 0 | 0 | |||
| Mehmet Can Arslan | Aston Martin | 15 | 5 Seconds | 35.232 | 16 | 1:07.032 | 0 | 0 | ||
| Efe Korkmazer | Redbull | 16 | 8 Laps | 1 | 1:06.598 | 0 | 0 | |||
| Kerem Özcan | Alfa Romeo | 17 | 5 Seconds | 11 Laps | 6 | 1:07.137 | 0 | 0 | ||
| Uğur Can Tunçel | Alpine | 18 | 10 Seconds | 15 Laps | 17 | 1:06.761 | 0 | 0 | ||
| Emre Altuntaş | McLaren | 19 | 25 Laps | 3 | 1:07.694 | 0 | 0 | |||
| Can Yüksel | McLaren | 20 | 30 Laps | 9 | 1:06.966 | 0 | 0 |
