F1 PS Turkish Championship
| Season | Team | Pole Posıtıon | Wıns | 2nd | 3rd | Grıd Posıtıon | Fastest Lap | Poınts |
|---|---|---|---|---|---|---|---|---|
| 2025 1.Sezon | Red Bull Racing Honda RBPT | 0 | 0 | 0 | 1 | 60 | 1 | 99 |
| Total | - | 0 | 0 | 0 | 1 | 60 | 1 | 99 |
PS Master League Tier 1
| Season | Team | Pole Posıtıon | Wıns | 2nd | 3rd | Grıd Posıtıon | Fastest Lap | Poınts |
|---|---|---|---|---|---|---|---|---|
| 2024 1. Sezon | Scuderia Ferrari | 0 | 1 | 5 | 0 | 65 | 0 | 153 |
| 2023 1.sezon | Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2023 2.sezon | Mercedes AMG Petronas | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Total | - | 0 | 1 | 5 | 0 | 65 | 1 | 187 |
Career Total
| Season | Pole Posıtıon | Wıns | 2nd | 3rd | Grıd Posıtıon | Fastest Lap | Poınts |
|---|---|---|---|---|---|---|---|
| 2024 1. Sezon | 0 | 1 | 5 | 0 | 65 | 0 | 153 |
| 2025 1.Sezon | 0 | 0 | 0 | 1 | 60 | 1 | 99 |
| 2023 1.sezon | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2023 2.sezon | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Total | 0 | 1 | 5 | 1 | 125 | 2 | 286 |
Turkey