GT Turkish Championship
| Season | Team | Pole Posıtıon | Wıns | 2nd | 3rd | Grıd Posıtıon | Fastest Lap | Poınts |
|---|---|---|---|---|---|---|---|---|
| 2025 1.Sezon | Wildcats Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Master League Tier 1
| Season | Team | Pole Posıtıon | Wıns | 2nd | 3rd | Grıd Posıtıon | Fastest Lap | Poınts |
|---|---|---|---|---|---|---|---|---|
| 2024 1. Sezon | Mercedes AMG Petronas | 1 | 0 | 0 | 0 | 0 | 1 | 111 |
| 2023 1.sezon | Haas F1 Team | 0 | 1 | 3 | 1 | 0 | 1 | 77 |
| 2023 2.sezon | Kick Sauber | 1 | 6 | 3 | 1 | 0 | 0 | 142 |
| Total | - | 2 | 7 | 6 | 2 | 0 | 2 | 330 |
Career Total
| Season | Pole Posıtıon | Wıns | 2nd | 3rd | Grıd Posıtıon | Fastest Lap | Poınts |
|---|---|---|---|---|---|---|---|
| 2024 1. Sezon | 1 | 0 | 0 | 0 | 0 | 1 | 111 |
| 2025 1.Sezon | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2023 1.sezon | 0 | 1 | 3 | 1 | 0 | 1 | 77 |
| 2023 2.sezon | 1 | 6 | 3 | 1 | 0 | 0 | 142 |
| Total | 2 | 7 | 6 | 2 | 0 | 2 | 343 |
Turkey